Current configurations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* Tirion: Asus UX-31A 4005P Laptop. | * Tirion: Asus UX-31A 4005P Laptop. | ||
* Brithombar: Kimsufi mKS 2G. | * Brithombar: Kimsufi mKS 2G. | ||
* Utumno: OVH SP 32G SSD. | * Utumno: OVH SP 32G SSD. | ||
* Gondolin: Kimsufi mKS 2G. | * Gondolin: Kimsufi mKS 2G. | ||
Line 11: | Line 10: | ||
* Alqualonde: OVH E3-SSD-3 | * Alqualonde: OVH E3-SSD-3 | ||
* Angband: OVH E3-SSD-4 | * Angband: OVH E3-SSD-4 | ||
* Barad Dur: OVH E3-SSD-4 | |||
* Nargothrond: Tehnodom i7 32G, Russian datacenter | * Nargothrond: Tehnodom i7 32G, Russian datacenter | ||
* Valinor: Kimsufi mKS 2G. | |||
= Previous names, available again = | = Previous names, available again = | ||
Line 18: | Line 20: | ||
* Dol Guldur | * Dol Guldur | ||
* Thangorodrim | * Thangorodrim |
Revision as of 07:34, 25 September 2015
Computers
- Taniquetil: Main Tower, ASUS P7P55D Deluxe motherboard, Intel Core i7 860.
- Tirion: Asus UX-31A 4005P Laptop.
- Brithombar: Kimsufi mKS 2G.
- Utumno: OVH SP 32G SSD.
- Gondolin: Kimsufi mKS 2G.
- Eglarest: OVH SP 16G, OVH SYS-32-2
- Eldamar: OVH E3-SAT-3, French datacenter
- Alqualonde: OVH E3-SSD-3
- Angband: OVH E3-SSD-4
- Barad Dur: OVH E3-SSD-4
- Nargothrond: Tehnodom i7 32G, Russian datacenter
- Valinor: Kimsufi mKS 2G.
Previous names, available again
Future names
- Dol Guldur
- Thangorodrim