Taniquetil configuration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
* GRUB 2 | * GRUB 2 | ||
* Kernel | * Kernel 6.1.23 (vanilla) | ||
* KDE 5 | * KDE 5 | ||
= Hardware = | = Hardware = | ||
* Case: | * Case: Ssupd - Meshlicious Mini-ITX SFF. | ||
* CPU: Intel Core i7 | * Case Fans: Noctua - NF-A14 ULN Premium x2. | ||
* CPU Cooler: | * CPU: Intel - Core i7 11700K. | ||
* Power Supply: | * CPU Cooler: Noctua - NH-L9i. | ||
* Motherboard: | * Power Supply: Be Quiet! - SFX L Power 600W. | ||
* RAM: 2* | * Motherboard: Asus - ROG Strix Z590-I Gaming Wifi. | ||
* GPU: | * RAM: 2*32GB Patriot - Viper Blackout 3600MHz DDR4 RAM. | ||
* HD: | * GPU: EVGA - nVidia GeForce RTX 3080 Ti - 12G-P5-3955-KR. | ||
* HD: Corsair - MP400 2TB NVMe PCIe M.2 SSD. | |||
* | * Mouse: Logitech - G502 X Gaming Mouse. | ||
* Monitor: | * Monitor: Asus - ROG Swift PG32UQ Monitor. Resolution 3840x2160. | ||
Revision as of 08:12, 24 May 2023
Installed Software
- GRUB 2
- Kernel 6.1.23 (vanilla)
- KDE 5
Hardware
- Case: Ssupd - Meshlicious Mini-ITX SFF.
- Case Fans: Noctua - NF-A14 ULN Premium x2.
- CPU: Intel - Core i7 11700K.
- CPU Cooler: Noctua - NH-L9i.
- Power Supply: Be Quiet! - SFX L Power 600W.
- Motherboard: Asus - ROG Strix Z590-I Gaming Wifi.
- RAM: 2*32GB Patriot - Viper Blackout 3600MHz DDR4 RAM.
- GPU: EVGA - nVidia GeForce RTX 3080 Ti - 12G-P5-3955-KR.
- HD: Corsair - MP400 2TB NVMe PCIe M.2 SSD.
- Mouse: Logitech - G502 X Gaming Mouse.
- Monitor: Asus - ROG Swift PG32UQ Monitor. Resolution 3840x2160.