Thangorodrim configuration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = Installation Date = | ||
* | * 2016. | ||
= Hardware = | = Hardware = | ||
* Case: Fractal Design Define Mini Black. | * Case: Fractal Design Define Mini Black. | ||
* CPU: Intel Core i7 6700. | * CPU: Intel Core i7 6700, 4 cores, 3.40 GHz. | ||
* CPU Cooler: Noctua NH-U12P SE2. | * CPU Cooler: Noctua NH-U12P SE2. | ||
* Power Supply: Corsair VS550 550W. | * Power Supply: Corsair VS550 550W. Fan started doing awful noise on November 2019. Replaced by be quiet! Straight Power 11 550W. | ||
* Motherboard: ASUS H170M-PLUS. Based on a Intel H170 chipset. Supports Socket 1151, DDR-4 RAM. | * Motherboard: ASUS H170M-PLUS (microATX). Based on a Intel H170 chipset. Supports Socket 1151, DDR-4 RAM. | ||
* RAM: Crucial 32Gb DDR4 2133MHz (4x8Gb). | * RAM: Crucial 32Gb DDR4 2133MHz (4x8Gb). | ||
* GPU: ASUS GeForce GTX960 DirectCU II PCI-E 4096Mb. | * GPU: ASUS GeForce GTX960 DirectCU II PCI-E 4096Mb. | ||
* HD: | * HD: 1TB Samsung SSD 860 QVO. | ||
* Monitor: | * Mouse: Logitech G502. | ||
* Monitor: Viewsonic VX3211-4K-MHD. 32 inches, resolution 3840x2160 at 60Hz. HDMI 2 and DisplayPort connections. | |||
= | = Installed Software = | ||
* Kernel 5.4.73 (vanilla) | |||
* KDE 5 |
Latest revision as of 19:00, 11 November 2020
Installation Date
- 2016.
Hardware
- Case: Fractal Design Define Mini Black.
- CPU: Intel Core i7 6700, 4 cores, 3.40 GHz.
- CPU Cooler: Noctua NH-U12P SE2.
- Power Supply: Corsair VS550 550W. Fan started doing awful noise on November 2019. Replaced by be quiet! Straight Power 11 550W.
- Motherboard: ASUS H170M-PLUS (microATX). Based on a Intel H170 chipset. Supports Socket 1151, DDR-4 RAM.
- RAM: Crucial 32Gb DDR4 2133MHz (4x8Gb).
- GPU: ASUS GeForce GTX960 DirectCU II PCI-E 4096Mb.
- HD: 1TB Samsung SSD 860 QVO.
- Mouse: Logitech G502.
- Monitor: Viewsonic VX3211-4K-MHD. 32 inches, resolution 3840x2160 at 60Hz. HDMI 2 and DisplayPort connections.
Installed Software
- Kernel 5.4.73 (vanilla)
- KDE 5