Taniquetil configuration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Installed Software = | = Installed Software = | ||
* Kernel | * GRUB 2 | ||
* KDE | * Kernel 6.13.7 (vanilla) | ||
* KDE 6 | |||
= Hardware = | = Hardware = | ||
* Case: | * Case: Ssupd - Meshlicious Mini-ITX SFF. | ||
* CPU: Intel Core i7 | * Case Fans: be Quiet! - Silent Wings 4 x2. They are both placed on the front panel of the computer, behind the AiO radiator. They are both connected to the CPU fan header on the motherboard. Speed can be controlled correctly via Asus Q-Fan on the BIOS, or since they support PWM, directly on Linux. | ||
* CPU Cooler: | * CPU: Intel - Core i7 11700K. | ||
* Power Supply: | * CPU Cooler: be Quiet! Aio - Silent Loop 3 (with two included Silent Wings 4 fans). It is connected to the AiO fan header, but the speed can be controlled with a curve, either via Asus Q-Fan on the BIOS or PWM. | ||
* Motherboard: | * Power Supply: Corsair - SFX-L SF1000L. | ||
* RAM: 2 * | * Motherboard: Asus - ROG Strix Z590-I Gaming Wifi. | ||
* GPU: | * RAM: 2*32GB Patriot - Viper Blackout 3600MHz DDR4 RAM. | ||
* HD: | * GPU: EVGA - nVidia GeForce RTX 3080 Ti - 12G-P5-3955-KR. | ||
* | * HD: Corsair - MP400 2TB NVMe PCIe M.2 SSD. | ||
* | * Mouse: Logitech - G502 X Gaming Mouse. | ||
* Monitor: Asus - ROG Swift PG32UQ Monitor. Resolution 3840x2160. | |||
= | = Fans = | ||
* fan1: Not used (CHA header). | |||
* fan2: Two radiator fans in push exhaust configuration (CPU header). | |||
* | * fan7: AiO Pump (AIO header). | ||
* | |||
* | |||
Latest revision as of 09:35, 24 April 2025
Installed Software
- GRUB 2
- Kernel 6.13.7 (vanilla)
- KDE 6
Hardware
- Case: Ssupd - Meshlicious Mini-ITX SFF.
- Case Fans: be Quiet! - Silent Wings 4 x2. They are both placed on the front panel of the computer, behind the AiO radiator. They are both connected to the CPU fan header on the motherboard. Speed can be controlled correctly via Asus Q-Fan on the BIOS, or since they support PWM, directly on Linux.
- CPU: Intel - Core i7 11700K.
- CPU Cooler: be Quiet! Aio - Silent Loop 3 (with two included Silent Wings 4 fans). It is connected to the AiO fan header, but the speed can be controlled with a curve, either via Asus Q-Fan on the BIOS or PWM.
- Power Supply: Corsair - SFX-L SF1000L.
- Motherboard: Asus - ROG Strix Z590-I Gaming Wifi.
- RAM: 2*32GB Patriot - Viper Blackout 3600MHz DDR4 RAM.
- GPU: EVGA - nVidia GeForce RTX 3080 Ti - 12G-P5-3955-KR.
- HD: Corsair - MP400 2TB NVMe PCIe M.2 SSD.
- Mouse: Logitech - G502 X Gaming Mouse.
- Monitor: Asus - ROG Swift PG32UQ Monitor. Resolution 3840x2160.
Fans
- fan1: Not used (CHA header).
- fan2: Two radiator fans in push exhaust configuration (CPU header).
- fan7: AiO Pump (AIO header).